Details
Designed as a complement to your regular riding shorts, this sleek, minimalist underwear features an innovative lightweight low- profile chamois to keep your skin safe from the saddle's wrath.
A front cut-away keeps things cool by relieving heat build-up around sensitive areas. This is the new go-to hidden layer suited to getting to work, bikepacking trips, and any ride that ends at a brewery. Stay loose. Stay cool. This is the foundation we build on.
- inseam: 43/4 in / 12cm
- ergonomic padded brief
- front cut out for breathability
- lightweight protection
- elastic waistband
- body: 62% nylon 18% polyester 2% elastane
- lining: 1% polyester
| SIZE | WAIST (cm) | HIP (cm) | PANT SIZE (cm) |
|---|---|---|---|
| X-Small | 76 | 91 | 27-29 |
| Small | 81 | 96 | 29-31 |
| Medium | 86 | 101 | 31-33 |
| Large | 91 | 106 | 33-35 |
| X-Large | 96 | 111 | 35-37 |
| XX-Large | 101 | 116 | 37-39 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 881729052804 | 2040-XX-BLK-XS | 210000076688 |
| Black / Small | 881729052811 | 2040-XX-BLK-SM | 210000072594 |
| Black / Medium | 881729052828 | 2040-XX-BLK-MD | 210000065658 |
| Black / Large | 881729052835 | 2040-XX-BLK-LG | 210000065659 |
| Black / X-Large | 881729052842 | 2040-XX-BLK-XL | 210000065689 |
| Black / XX-Large | 881729052859 | 2040-XX-BLK-XXL | 210000065690 |
| Cadet Blue / X-Small | 881729052866 | 2040-XX-CDB-XS | |
| Blue Jean / X-Small | 881729069239 | ||
| Cadet Blue / Small | 881729052873 | 2040-XX-CDB-SM | |
| Blue Jean / Small | 881729069246 | 210000073128 | |
| Cadet Blue / Medium | 881729052880 | 2040-XX-CDB-MD | |
| Blue Jean / Medium | 881729069253 | 210000070139 | |
| Cadet Blue / Large | 881729052897 | 2040-XX-CDB-LG | 210000071989 |
| Blue Jean / Large | 881729069260 | 210000073129 | |
| Cadet Blue / X-Large | 881729052903 | 2040-XX-CDB-XL | 210000071990 |
| Blue Jean / X-Large | 881729069277 | 210000078291 | |
| Cadet Blue / XX-Large | 881729052910 | 2040-XX-CDB-XXL | |
| Blue Jean / XX-Large | 881729069284 | 210000076546 | |
| Clay / X-Small | 881729052927 | 2040-XX-CLA-XS | |
| Bottle Blue / X-Small | 881729069291 | ||
| Clay / Small | 881729052934 | 2040-XX-CLA-SM | |
| Bottle Blue / Small | 881729069307 | 210000065691 | |
| Clay / Medium | 881729052941 | 2040-XX-CLA-MD | |
| Bottle Blue / Medium | 881729069314 | 210000065660 | |
| Clay / Large | 881729052958 | 2040-XX-CLA-LG | |
| Bottle Blue / Large | 881729069321 | 210000065661 | |
| Clay / X-Large | 881729052965 | 2040-XX-CLA-XL | |
| Bottle Blue / X-Large | 881729069338 | 210000065692 | |
| Clay / XX-Large | 881729052972 | 2040-XX-CLA-XXL | |
| Bottle Blue / XX-Large | 881729069345 | ||
| Thyme / X-Small | 881729052989 | 2040-XX-THM-XS | |
| Thyme / Small | 881729052996 | 2040-XX-THM-SM | |
| Thyme / Medium | 881729053009 | 2040-XX-THM-MD | 210000067951 |
| Thyme / Large | 881729053016 | 2040-XX-THM-LG | |
| Thyme / X-Large | 881729053023 | 2040-XX-THM-XL | |
| Thyme / XX-Large | 881729053030 | 2040-XX-THM-XXL | |
| Douglas Fir / X-Small | 881729073762 | 210000073694 | |
| Douglas Fir / Small | 881729073779 | 210000069442 | |
| Douglas Fir / Medium | 881729073786 | 210000069443 | |
| Douglas Fir / Large | 881729073793 | 210000069444 | |
| Douglas Fir / X-Large | 881729073809 | ||
| Douglas Fir / XX-Large | 881729073816 | 210000071988 | |
| Redwood / X-Small | 881729069475 | ||
| Redwood / Small | 881729069482 | 210000073035 | |
| Redwood / Medium | 881729069499 | 210000069367 | |
| Redwood / Large | 881729069505 | 210000069368 | |
| Redwood / X-Large | 881729069512 | 210000075982 | |
| Redwood / XX-Large | 881729069529 |
